Employment and Income | Rossmoor | New Jersey | United States |
---|---|---|---|
Per Capita Income | $45,374 | $49,878 | $32,693 |
Median Household Income | $48,153 | $103,503 | $65,483 |
Unemployment Rate | 11.4% | 5.9% | 5.7% |
Poverty Rate | 2.1% | 5.1% | 10.5% |
Age | Rossmoor | New Jersey | United States |
---|---|---|---|
Median Age | 74.0 | 44.2 | 42.3 |
Gender | Rossmoor | New Jersey | United States |
---|---|---|---|
Male | 34.8% | 48.7% | 49.8% |
Female | 65.2% | 51.3% | 50.2% |
Race | Rossmoor | New Jersey | United States |
---|---|---|---|
White | 89.6% | 76.5% | 80.3% |
Black or African American | 4.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 3.8% | 2.7% |
Multiracial | 0.0% | 5.2% | 5.2% |
Housing Information | Rossmoor | New Jersey | United States |
---|---|---|---|
Median Home Price | $124,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,294 | $1,444 | $801 |
Family Households | 25.4% | 25.4% | 48.6% |
Nonfamily Households | 55.1% | 55.1% | 26.2% |
Homeowners | 85.5% | 73.8% | 72.9% |
Renters | 14.5% | 26.2% | 27.1% |
Education | Rossmoor | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 4.3% | 7.5% |
Some College, no Degree | 34.7% | 34.7% | 34.0% |
Associate's Degree | 18.7% | 16.5% | 21.2% |
Bachelor's Degree | 8.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 16.8% | 26.1% | 15.0% |
Proficiency | Rossmoor | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rossmoor | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Rossmoor | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |