Employment and Income | Pleasantville | New Jersey | United States |
---|---|---|---|
Per Capita Income | $21,631 | $49,878 | $32,693 |
Median Household Income | $44,008 | $103,503 | $65,483 |
Unemployment Rate | 11.8% | 5.9% | 5.7% |
Poverty Rate | 23.9% | 5.1% | 10.5% |
Age | Pleasantville | New Jersey | United States |
---|---|---|---|
Median Age | 33.8 | 44.2 | 42.3 |
Gender | Pleasantville | New Jersey | United States |
---|---|---|---|
Male | 46.8% | 48.7% | 49.8% |
Female | 53.2% | 51.3% | 50.2% |
Race | Pleasantville | New Jersey | United States |
---|---|---|---|
White | 23.8% | 76.5% | 80.3% |
Black or African American | 39.4% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 1.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 19.8% | 3.8% | 2.7% |
Multiracial | 15.3% | 5.2% | 5.2% |
Housing Information | Pleasantville | New Jersey | United States |
---|---|---|---|
Median Home Price | $134,900 | $395,383 | $208,542 |
Median Monthly Rent | $916 | $1,444 | $801 |
Family Households | 30.8% | 30.8% | 48.6% |
Nonfamily Households | 44.4% | 44.4% | 26.2% |
Homeowners | 42.1% | 73.8% | 72.9% |
Renters | 57.9% | 26.2% | 27.1% |
Education | Pleasantville | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.5% | 4.3% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 19.6% | 16.5% | 21.2% |
Bachelor's Degree | 5.4% | 7.6% | 9.3% |
Graduate or Professional Degree | 7.7% | 26.1% | 15.0% |
Proficiency | Pleasantville | New Jersey | United States |
---|---|---|---|
Mathematics | 21.0% | 50.7% | 46.8% |
Reading/Language Arts | 28.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pleasantville | New Jersey | United States |
---|---|---|---|
Murder | 4.9 | 1.5 | 3.0 |
Rape | 19.6 | 11.2 | 38.0 |
Robbery | 127.5 | 32.0 | 40.7 |
Assault | 166.8 | 84.2 | 188.5 |
Property Crime | Pleasantville | New Jersey | United States |
---|---|---|---|
Burglary | 441.4 | 192.5 | 336.1 |
Theft | 765.2 | 1502.0 | 1913.7 |
Vehicle Theft | 122.6 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |