Employment and Income | Morris Plains | New Jersey | United States |
---|---|---|---|
Per Capita Income | $64,051 | $49,878 | $32,693 |
Median Household Income | $131,731 | $103,503 | $65,483 |
Unemployment Rate | 4.1% | 5.9% | 5.7% |
Poverty Rate | 1.7% | 5.1% | 10.5% |
Age | Morris Plains | New Jersey | United States |
---|---|---|---|
Median Age | 43.7 | 44.2 | 42.3 |
Gender | Morris Plains | New Jersey | United States |
---|---|---|---|
Male | 50.3% | 48.7% | 49.8% |
Female | 49.7% | 51.3% | 50.2% |
Race | Morris Plains | New Jersey | United States |
---|---|---|---|
White | 85.8% | 76.5% | 80.3% |
Black or African American | 2.3% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 3.8% | 2.7% |
Multiracial | 3.9% | 5.2% | 5.2% |
Housing Information | Morris Plains | New Jersey | United States |
---|---|---|---|
Median Home Price | $556,100 | $395,383 | $208,542 |
Median Monthly Rent | $2,283 | $1,444 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 20.7% | 20.7% | 26.2% |
Homeowners | 73.6% | 73.8% | 72.9% |
Renters | 26.4% | 26.2% | 27.1% |
Education | Morris Plains | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 4.3% | 7.5% |
Some College, no Degree | 12.5% | 12.5% | 34.0% |
Associate's Degree | 11.5% | 16.5% | 21.2% |
Bachelor's Degree | 7.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 35.3% | 26.1% | 15.0% |
Proficiency | Morris Plains | New Jersey | United States |
---|---|---|---|
Mathematics | 67.5% | 50.7% | 46.8% |
Reading/Language Arts | 76.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morris Plains | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 33.7 | 84.2 | 188.5 |
Property Crime | Morris Plains | New Jersey | United States |
---|---|---|---|
Burglary | 50.5 | 192.5 | 336.1 |
Theft | 1095.2 | 1502.0 | 1913.7 |
Vehicle Theft | 50.5 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |