Employment and Income | Moonachie | New Jersey | United States |
---|---|---|---|
Per Capita Income | $29,442 | $49,878 | $32,693 |
Median Household Income | $83,125 | $103,503 | $65,483 |
Unemployment Rate | 2.7% | 5.9% | 5.7% |
Poverty Rate | 1.2% | 5.1% | 10.5% |
Age | Moonachie | New Jersey | United States |
---|---|---|---|
Median Age | 36.4 | 44.2 | 42.3 |
Gender | Moonachie | New Jersey | United States |
---|---|---|---|
Male | 45.9% | 48.7% | 49.8% |
Female | 54.1% | 51.3% | 50.2% |
Race | Moonachie | New Jersey | United States |
---|---|---|---|
White | 74.7% | 76.5% | 80.3% |
Black or African American | 1.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.2% | 3.8% | 2.7% |
Multiracial | 6.8% | 5.2% | 5.2% |
Housing Information | Moonachie | New Jersey | United States |
---|---|---|---|
Median Home Price | $373,500 | $395,383 | $208,542 |
Median Monthly Rent | $886 | $1,444 | $801 |
Family Households | 52.1% | 52.1% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 69.7% | 73.8% | 72.9% |
Renters | 30.3% | 26.2% | 27.1% |
Education | Moonachie | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 4.3% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 19.0% | 16.5% | 21.2% |
Bachelor's Degree | 8.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 17.7% | 26.1% | 15.0% |
Proficiency | Moonachie | New Jersey | United States |
---|---|---|---|
Mathematics | 52.0% | 50.7% | 46.8% |
Reading/Language Arts | 72.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moonachie | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Moonachie | New Jersey | United States |
---|---|---|---|
Burglary | 36.5 | 192.5 | 336.1 |
Theft | 950.3 | 1502.0 | 1913.7 |
Vehicle Theft | 36.5 | 89.1 | 167.1 |
Arson | 36.5 | 3.7 | 10.5 |