Employment and Income | Landing | New Jersey | United States |
---|---|---|---|
Per Capita Income | $48,753 | $49,878 | $32,693 |
Median Household Income | $106,250 | $103,503 | $65,483 |
Unemployment Rate | 2.8% | 5.9% | 5.7% |
Poverty Rate | 8.1% | 5.1% | 10.5% |
Age | Landing | New Jersey | United States |
---|---|---|---|
Median Age | 38.9 | 44.2 | 42.3 |
Gender | Landing | New Jersey | United States |
---|---|---|---|
Male | 49.5% | 48.7% | 49.8% |
Female | 50.5% | 51.3% | 50.2% |
Race | Landing | New Jersey | United States |
---|---|---|---|
White | 71.9% | 76.5% | 80.3% |
Black or African American | 9.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 1.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.0% | 0.2% |
Other Race | 1.6% | 3.8% | 2.7% |
Multiracial | 13.3% | 5.2% | 5.2% |
Housing Information | Landing | New Jersey | United States |
---|---|---|---|
Median Home Price | $318,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,260 | $1,444 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 83.2% | 73.8% | 72.9% |
Renters | 16.8% | 26.2% | 27.1% |
Education | Landing | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.3% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 17.9% | 16.5% | 21.2% |
Bachelor's Degree | 10.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.4% | 26.1% | 15.0% |
Proficiency | Landing | New Jersey | United States |
---|---|---|---|
Mathematics | 52.0% | 50.7% | 46.8% |
Reading/Language Arts | 52.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Landing | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Landing | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |