Employment and Income | Hi-Nella | New Jersey | United States |
---|---|---|---|
Per Capita Income | $30,504 | $49,878 | $32,693 |
Median Household Income | $58,056 | $103,503 | $65,483 |
Unemployment Rate | 2.6% | 5.9% | 5.7% |
Poverty Rate | 9.4% | 5.1% | 10.5% |
Age | Hi-Nella | New Jersey | United States |
---|---|---|---|
Median Age | 31.7 | 44.2 | 42.3 |
Gender | Hi-Nella | New Jersey | United States |
---|---|---|---|
Male | 50.2% | 48.7% | 49.8% |
Female | 49.8% | 51.3% | 50.2% |
Race | Hi-Nella | New Jersey | United States |
---|---|---|---|
White | 60.6% | 76.5% | 80.3% |
Black or African American | 8.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.2% | 3.8% | 2.7% |
Multiracial | 17.9% | 5.2% | 5.2% |
Housing Information | Hi-Nella | New Jersey | United States |
---|---|---|---|
Median Home Price | $187,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,171 | $1,444 | $801 |
Family Households | 34.2% | 34.2% | 48.6% |
Nonfamily Households | 31.4% | 31.4% | 26.2% |
Homeowners | 35.2% | 73.8% | 72.9% |
Renters | 64.8% | 26.2% | 27.1% |
Education | Hi-Nella | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.3% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 24.4% | 16.5% | 21.2% |
Bachelor's Degree | 8.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 18.2% | 26.1% | 15.0% |
Proficiency | Hi-Nella | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hi-Nella | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 233.9 | 84.2 | 188.5 |
Property Crime | Hi-Nella | New Jersey | United States |
---|---|---|---|
Burglary | 0.0 | 192.5 | 336.1 |
Theft | 467.8 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |