Employment and Income | Rolling Hills | Kentucky | United States |
---|---|---|---|
Per Capita Income | $50,852 | $29,707 | $32,693 |
Median Household Income | $93,636 | $58,801 | $65,483 |
Unemployment Rate | 1.8% | 6.1% | 5.7% |
Poverty Rate | 7.6% | 14.4% | 10.5% |
Age | Rolling Hills | Kentucky | United States |
---|---|---|---|
Median Age | 41.8 | 41.5 | 42.3 |
Gender | Rolling Hills | Kentucky | United States |
---|---|---|---|
Male | 53.9% | 48.6% | 49.8% |
Female | 46.1% | 51.4% | 50.2% |
Race | Rolling Hills | Kentucky | United States |
---|---|---|---|
White | 81.1% | 89.9% | 80.3% |
Black or African American | 11.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 0.8% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | Rolling Hills | Kentucky | United States |
---|---|---|---|
Median Home Price | $224,600 | $147,794 | $208,542 |
Median Monthly Rent | $844 | $610 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 11.9% | 11.9% | 26.2% |
Homeowners | 76.7% | 70.0% | 72.9% |
Renters | 23.3% | 30.0% | 27.1% |
Education | Rolling Hills | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 8.9% | 7.5% |
Some College, no Degree | 13.3% | 13.3% | 34.0% |
Associate's Degree | 32.7% | 19.3% | 21.2% |
Bachelor's Degree | 6.8% | 8.5% | 9.3% |
Graduate or Professional Degree | 29.3% | 13.1% | 15.0% |
Proficiency | Rolling Hills | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rolling Hills | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Rolling Hills | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |