Employment and Income | Bedminster | New Jersey | United States |
---|---|---|---|
Per Capita Income | $92,256 | $49,878 | $32,693 |
Median Household Income | $123,929 | $103,503 | $65,483 |
Unemployment Rate | 6.7% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Bedminster | New Jersey | United States |
---|---|---|---|
Median Age | 47.7 | 44.2 | 42.3 |
Gender | Bedminster | New Jersey | United States |
---|---|---|---|
Male | 45.8% | 48.7% | 49.8% |
Female | 54.2% | 51.3% | 50.2% |
Race | Bedminster | New Jersey | United States |
---|---|---|---|
White | 85.2% | 76.5% | 80.3% |
Black or African American | 0.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 3.8% | 2.7% |
Multiracial | 5.6% | 5.2% | 5.2% |
Housing Information | Bedminster | New Jersey | United States |
---|---|---|---|
Median Home Price | $676,700 | $395,383 | $208,542 |
Median Monthly Rent | $1,590 | $1,444 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 85.8% | 73.8% | 72.9% |
Renters | 14.2% | 26.2% | 27.1% |
Education | Bedminster | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.3% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 10.2% | 16.5% | 21.2% |
Bachelor's Degree | 6.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 34.5% | 26.1% | 15.0% |
Proficiency | Bedminster | New Jersey | United States |
---|---|---|---|
Mathematics | 58.0% | 50.7% | 46.8% |
Reading/Language Arts | 78.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bedminster | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 24.9 | 84.2 | 188.5 |
Property Crime | Bedminster | New Jersey | United States |
---|---|---|---|
Burglary | 74.6 | 192.5 | 336.1 |
Theft | 360.6 | 1502.0 | 1913.7 |
Vehicle Theft | 49.7 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |