Employment and Income | Barnegat | New Jersey | United States |
---|---|---|---|
Per Capita Income | $41,864 | $49,878 | $32,693 |
Median Household Income | $94,209 | $103,503 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 2.0% | 5.1% | 10.5% |
Age | Barnegat | New Jersey | United States |
---|---|---|---|
Median Age | 41.8 | 44.2 | 42.3 |
Gender | Barnegat | New Jersey | United States |
---|---|---|---|
Male | 53.9% | 48.7% | 49.8% |
Female | 46.1% | 51.3% | 50.2% |
Race | Barnegat | New Jersey | United States |
---|---|---|---|
White | 91.3% | 76.5% | 80.3% |
Black or African American | 4.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.0% | 0.2% |
Other Race | 1.9% | 3.8% | 2.7% |
Multiracial | 1.5% | 5.2% | 5.2% |
Housing Information | Barnegat | New Jersey | United States |
---|---|---|---|
Median Home Price | $308,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,665 | $1,444 | $801 |
Family Households | 75.1% | 75.1% | 48.6% |
Nonfamily Households | 10.2% | 10.2% | 26.2% |
Homeowners | 80.3% | 73.8% | 72.9% |
Renters | 19.7% | 26.2% | 27.1% |
Education | Barnegat | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 4.3% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 18.8% | 16.5% | 21.2% |
Bachelor's Degree | 10.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.7% | 26.1% | 15.0% |
Proficiency | Barnegat | New Jersey | United States |
---|---|---|---|
Mathematics | 40.3% | 50.7% | 46.8% |
Reading/Language Arts | 53.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barnegat | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 17.1 | 32.0 | 40.7 |
Assault | 34.2 | 84.2 | 188.5 |
Property Crime | Barnegat | New Jersey | United States |
---|---|---|---|
Burglary | 55.6 | 192.5 | 336.1 |
Theft | 461.6 | 1502.0 | 1913.7 |
Vehicle Theft | 12.8 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |