Employment and Income | Allentown | New Jersey | United States |
---|---|---|---|
Per Capita Income | $49,522 | $49,878 | $32,693 |
Median Household Income | $110,556 | $103,503 | $65,483 |
Unemployment Rate | 3.5% | 5.9% | 5.7% |
Poverty Rate | 1.0% | 5.1% | 10.5% |
Age | Allentown | New Jersey | United States |
---|---|---|---|
Median Age | 40.3 | 44.2 | 42.3 |
Gender | Allentown | New Jersey | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Allentown | New Jersey | United States |
---|---|---|---|
White | 87.3% | 76.5% | 80.3% |
Black or African American | 6.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 3.8% | 2.7% |
Multiracial | 4.3% | 5.2% | 5.2% |
Housing Information | Allentown | New Jersey | United States |
---|---|---|---|
Median Home Price | $330,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,224 | $1,444 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 74.8% | 73.8% | 72.9% |
Renters | 25.2% | 26.2% | 27.1% |
Education | Allentown | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 4.3% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 11.7% | 16.5% | 21.2% |
Bachelor's Degree | 11.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 30.1% | 26.1% | 15.0% |
Proficiency | Allentown | New Jersey | United States |
---|---|---|---|
Mathematics | 58.7% | 50.7% | 46.8% |
Reading/Language Arts | 64.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Allentown | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Allentown | New Jersey | United States |
---|---|---|---|
Burglary | 112.1 | 192.5 | 336.1 |
Theft | 336.3 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |