Employment and Income | Hooksett | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $38,887 | $39,507 | $32,693 |
Median Household Income | $80,899 | $72,607 | $65,483 |
Unemployment Rate | 4.6% | 3.5% | 5.7% |
Poverty Rate | 4.7% | 5.4% | 10.5% |
Age | Hooksett | New Hampshire | United States |
---|---|---|---|
Median Age | 41.3 | 44.8 | 42.3 |
Gender | Hooksett | New Hampshire | United States |
---|---|---|---|
Male | 48.2% | 48.8% | 49.8% |
Female | 51.8% | 51.2% | 50.2% |
Race | Hooksett | New Hampshire | United States |
---|---|---|---|
White | 89.1% | 93.3% | 80.3% |
Black or African American | 0.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 4.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 0.5% | 2.7% |
Multiracial | 5.1% | 3.3% | 5.2% |
Housing Information | Hooksett | New Hampshire | United States |
---|---|---|---|
Median Home Price | $227,200 | $238,508 | $208,542 |
Median Monthly Rent | $1,422 | $970 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 63.9% | 65.1% | 72.9% |
Renters | 36.1% | 34.9% | 27.1% |
Education | Hooksett | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 5.4% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 21.3% | 18.7% | 21.2% |
Bachelor's Degree | 8.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 22.6% | 19.3% | 15.0% |
Proficiency | Hooksett | New Hampshire | United States |
---|---|---|---|
Mathematics | 55.5% | 46.0% | 46.8% |
Reading/Language Arts | 57.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hooksett | New Hampshire | United States |
---|---|---|---|
Murder | 13.7 | 4.2 | 3.0 |
Rape | 20.6 | 46.7 | 38.0 |
Robbery | 27.5 | 13.1 | 40.7 |
Assault | 20.6 | 70.3 | 188.5 |
Property Crime | Hooksett | New Hampshire | United States |
---|---|---|---|
Burglary | 89.3 | 137.7 | 336.1 |
Theft | 955.1 | 902.9 | 1913.7 |
Vehicle Theft | 68.7 | 63.6 | 167.1 |
Arson | 6.9 | 9.7 | 10.5 |