Employment and Income | Bradford | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $30,989 | $39,507 | $32,693 |
Median Household Income | $54,500 | $72,607 | $65,483 |
Unemployment Rate | 1.4% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Bradford | New Hampshire | United States |
---|---|---|---|
Median Age | 42.2 | 44.8 | 42.3 |
Gender | Bradford | New Hampshire | United States |
---|---|---|---|
Male | 60.0% | 48.8% | 49.8% |
Female | 40.0% | 51.2% | 50.2% |
Race | Bradford | New Hampshire | United States |
---|---|---|---|
White | 95.3% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 0.5% | 2.7% |
Multiracial | 3.7% | 3.3% | 5.2% |
Housing Information | Bradford | New Hampshire | United States |
---|---|---|---|
Median Home Price | $247,400 | $238,508 | $208,542 |
Median Monthly Rent | $775 | $970 | $801 |
Family Households | 64.5% | 64.5% | 48.6% |
Nonfamily Households | 3.5% | 3.5% | 26.2% |
Homeowners | 67.4% | 65.1% | 72.9% |
Renters | 32.6% | 34.9% | 27.1% |
Education | Bradford | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 5.4% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 31.1% | 18.7% | 21.2% |
Bachelor's Degree | 7.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.5% | 19.3% | 15.0% |
Proficiency | Bradford | New Hampshire | United States |
---|---|---|---|
Mathematics | 57.0% | 46.0% | 46.8% |
Reading/Language Arts | 67.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bradford | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 0.0 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 0.0 | 70.3 | 188.5 |
Property Crime | Bradford | New Hampshire | United States |
---|---|---|---|
Burglary | 0.0 | 137.7 | 336.1 |
Theft | 935.7 | 902.9 | 1913.7 |
Vehicle Theft | 175.4 | 63.6 | 167.1 |
Arson | 58.5 | 9.7 | 10.5 |