Employment and Income | Bristol | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $26,089 | $39,507 | $32,693 |
Median Household Income | $65,357 | $72,607 | $65,483 |
Unemployment Rate | 4.1% | 3.5% | 5.7% |
Poverty Rate | 11.3% | 5.4% | 10.5% |
Age | Bristol | New Hampshire | United States |
---|---|---|---|
Median Age | 35.8 | 44.8 | 42.3 |
Gender | Bristol | New Hampshire | United States |
---|---|---|---|
Male | 52.1% | 48.8% | 49.8% |
Female | 47.9% | 51.2% | 50.2% |
Race | Bristol | New Hampshire | United States |
---|---|---|---|
White | 89.5% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.6% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 0.5% | 2.7% |
Multiracial | 7.1% | 3.3% | 5.2% |
Housing Information | Bristol | New Hampshire | United States |
---|---|---|---|
Median Home Price | $163,700 | $238,508 | $208,542 |
Median Monthly Rent | $851 | $970 | $801 |
Family Households | 33.6% | 33.6% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 66.0% | 65.1% | 72.9% |
Renters | 34.0% | 34.9% | 27.1% |
Education | Bristol | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 5.4% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 28.6% | 18.7% | 21.2% |
Bachelor's Degree | 14.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 12.2% | 19.3% | 15.0% |
Proficiency | Bristol | New Hampshire | United States |
---|---|---|---|
Mathematics | 45.1% | 46.0% | 46.8% |
Reading/Language Arts | 56.1% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | New Hampshire | United States |
---|---|---|---|
Murder | 32.7 | 4.2 | 3.0 |
Rape | 98.1 | 46.7 | 38.0 |
Robbery | 32.7 | 13.1 | 40.7 |
Assault | 32.7 | 70.3 | 188.5 |
Property Crime | Bristol | New Hampshire | United States |
---|---|---|---|
Burglary | 229.0 | 137.7 | 336.1 |
Theft | 1275.8 | 902.9 | 1913.7 |
Vehicle Theft | 98.1 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |