Employment and Income | Bethlehem | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $23,202 | $39,507 | $32,693 |
Median Household Income | $42,500 | $72,607 | $65,483 |
Unemployment Rate | 1.8% | 3.5% | 5.7% |
Poverty Rate | 4.3% | 5.4% | 10.5% |
Age | Bethlehem | New Hampshire | United States |
---|---|---|---|
Median Age | 45.9 | 44.8 | 42.3 |
Gender | Bethlehem | New Hampshire | United States |
---|---|---|---|
Male | 39.9% | 48.8% | 49.8% |
Female | 60.1% | 51.2% | 50.2% |
Race | Bethlehem | New Hampshire | United States |
---|---|---|---|
White | 98.2% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.8% | 3.3% | 5.2% |
Housing Information | Bethlehem | New Hampshire | United States |
---|---|---|---|
Median Home Price | $162,000 | $238,508 | $208,542 |
Median Monthly Rent | $753 | $970 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 71.1% | 65.1% | 72.9% |
Renters | 28.9% | 34.9% | 27.1% |
Education | Bethlehem | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 5.4% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 23.1% | 18.7% | 21.2% |
Bachelor's Degree | 9.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 16.0% | 19.3% | 15.0% |
Proficiency | Bethlehem | New Hampshire | United States |
---|---|---|---|
Mathematics | 62.8% | 46.0% | 46.8% |
Reading/Language Arts | 71.2% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bethlehem | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 155.7 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 38.9 | 70.3 | 188.5 |
Property Crime | Bethlehem | New Hampshire | United States |
---|---|---|---|
Burglary | 194.6 | 137.7 | 336.1 |
Theft | 506.0 | 902.9 | 1913.7 |
Vehicle Theft | 77.9 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |