Employment and Income | Stratton | Nebraska | United States |
---|---|---|---|
Per Capita Income | $22,684 | $29,832 | $32,693 |
Median Household Income | $33,750 | $57,886 | $65,483 |
Unemployment Rate | 1.4% | 3.1% | 5.7% |
Poverty Rate | 13.9% | 7.0% | 10.5% |
Age | Stratton | Nebraska | United States |
---|---|---|---|
Median Age | 59.2 | 43.6 | 42.3 |
Gender | Stratton | Nebraska | United States |
---|---|---|---|
Male | 48.2% | 51.3% | 49.8% |
Female | 51.8% | 48.7% | 50.2% |
Race | Stratton | Nebraska | United States |
---|---|---|---|
White | 91.7% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.0% | 1.6% | 2.7% |
Multiracial | 0.3% | 3.3% | 5.2% |
Housing Information | Stratton | Nebraska | United States |
---|---|---|---|
Median Home Price | $48,100 | $97,806 | $208,542 |
Median Monthly Rent | $425 | $515 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 90.8% | 79.6% | 72.9% |
Renters | 9.2% | 20.4% | 27.1% |
Education | Stratton | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.6% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 33.9% | 23.7% | 21.2% |
Bachelor's Degree | 5.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 8.5% | 12.9% | 15.0% |
Proficiency | Stratton | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stratton | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Stratton | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |