Employment and Income | Stephens | Arkansas | United States |
---|---|---|---|
Per Capita Income | $15,389 | $23,739 | $32,693 |
Median Household Income | $31,111 | $46,196 | $65,483 |
Unemployment Rate | 2.4% | 6.4% | 5.7% |
Poverty Rate | 17.8% | 14.4% | 10.5% |
Age | Stephens | Arkansas | United States |
---|---|---|---|
Median Age | 34.1 | 41.9 | 42.3 |
Gender | Stephens | Arkansas | United States |
---|---|---|---|
Male | 45.9% | 49.3% | 49.8% |
Female | 54.1% | 50.7% | 50.2% |
Race | Stephens | Arkansas | United States |
---|---|---|---|
White | 41.9% | 76.6% | 80.3% |
Black or African American | 55.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.9% | 4.8% | 5.2% |
Housing Information | Stephens | Arkansas | United States |
---|---|---|---|
Median Home Price | $54,300 | $99,219 | $208,542 |
Median Monthly Rent | $238 | $470 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 76.8% | 71.8% | 72.9% |
Renters | 23.2% | 28.2% | 27.1% |
Education | Stephens | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 9.7% | 7.5% |
Some College, no Degree | 57.0% | 57.0% | 34.0% |
Associate's Degree | 23.4% | 21.1% | 21.2% |
Bachelor's Degree | 3.8% | 7.1% | 9.3% |
Graduate or Professional Degree | 2.5% | 10.2% | 15.0% |
Proficiency | Stephens | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stephens | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Stephens | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |