Employment and Income | South Sioux City | Nebraska | United States |
---|---|---|---|
Per Capita Income | $27,115 | $29,832 | $32,693 |
Median Household Income | $57,783 | $57,886 | $65,483 |
Unemployment Rate | 1.5% | 3.1% | 5.7% |
Poverty Rate | 7.5% | 7.0% | 10.5% |
Age | South Sioux City | Nebraska | United States |
---|---|---|---|
Median Age | 31.4 | 43.6 | 42.3 |
Gender | South Sioux City | Nebraska | United States |
---|---|---|---|
Male | 49.9% | 51.3% | 49.8% |
Female | 50.1% | 48.7% | 50.2% |
Race | South Sioux City | Nebraska | United States |
---|---|---|---|
White | 44.7% | 92.3% | 80.3% |
Black or African American | 11.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.1% | 1.7% | 2.7% |
Asian | 2.2% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 27.8% | 1.6% | 2.7% |
Multiracial | 11.6% | 3.3% | 5.2% |
Housing Information | South Sioux City | Nebraska | United States |
---|---|---|---|
Median Home Price | $124,100 | $97,806 | $208,542 |
Median Monthly Rent | $686 | $515 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 58.6% | 79.6% | 72.9% |
Renters | 41.4% | 20.4% | 27.1% |
Education | South Sioux City | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 5.6% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 20.8% | 23.7% | 21.2% |
Bachelor's Degree | 9.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 9.7% | 12.9% | 15.0% |
Proficiency | South Sioux City | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Sioux City | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 23.5 | 55.2 | 38.0 |
Robbery | 23.5 | 10.6 | 40.7 |
Assault | 187.9 | 114.7 | 188.5 |
Property Crime | South Sioux City | Nebraska | United States |
---|---|---|---|
Burglary | 227.1 | 175.1 | 336.1 |
Theft | 2262.9 | 1152.0 | 1913.7 |
Vehicle Theft | 321.0 | 119.1 | 167.1 |
Arson | 7.8 | 9.8 | 10.5 |