Employment and Income | Dakota City | Nebraska | United States |
---|---|---|---|
Per Capita Income | $26,429 | $29,832 | $32,693 |
Median Household Income | $82,404 | $57,886 | $65,483 |
Unemployment Rate | 1.7% | 3.1% | 5.7% |
Poverty Rate | 5.3% | 7.0% | 10.5% |
Age | Dakota City | Nebraska | United States |
---|---|---|---|
Median Age | 29.2 | 43.6 | 42.3 |
Gender | Dakota City | Nebraska | United States |
---|---|---|---|
Male | 52.4% | 51.3% | 49.8% |
Female | 47.6% | 48.7% | 50.2% |
Race | Dakota City | Nebraska | United States |
---|---|---|---|
White | 59.7% | 92.3% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.1% | 1.7% | 2.7% |
Asian | 2.9% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.8% | 1.6% | 2.7% |
Multiracial | 21.9% | 3.3% | 5.2% |
Housing Information | Dakota City | Nebraska | United States |
---|---|---|---|
Median Home Price | $121,700 | $97,806 | $208,542 |
Median Monthly Rent | $671 | $515 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 82.2% | 79.6% | 72.9% |
Renters | 17.8% | 20.4% | 27.1% |
Education | Dakota City | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 5.6% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 16.0% | 23.7% | 21.2% |
Bachelor's Degree | 10.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 7.3% | 12.9% | 15.0% |
Proficiency | Dakota City | Nebraska | United States |
---|---|---|---|
Mathematics | 52.0% | 54.3% | 46.8% |
Reading/Language Arts | 57.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dakota City | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Dakota City | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |