Employment and Income | Ravenna | Nebraska | United States |
---|---|---|---|
Per Capita Income | $29,295 | $29,832 | $32,693 |
Median Household Income | $55,169 | $57,886 | $65,483 |
Unemployment Rate | 2.9% | 3.1% | 5.7% |
Poverty Rate | 8.6% | 7.0% | 10.5% |
Age | Ravenna | Nebraska | United States |
---|---|---|---|
Median Age | 43.3 | 43.6 | 42.3 |
Gender | Ravenna | Nebraska | United States |
---|---|---|---|
Male | 52.2% | 51.3% | 49.8% |
Female | 47.8% | 48.7% | 50.2% |
Race | Ravenna | Nebraska | United States |
---|---|---|---|
White | 94.7% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.2% | 1.6% | 2.7% |
Multiracial | 3.2% | 3.3% | 5.2% |
Housing Information | Ravenna | Nebraska | United States |
---|---|---|---|
Median Home Price | $88,400 | $97,806 | $208,542 |
Median Monthly Rent | $490 | $515 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 59.8% | 79.6% | 72.9% |
Renters | 40.2% | 20.4% | 27.1% |
Education | Ravenna | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 5.6% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 21.8% | 23.7% | 21.2% |
Bachelor's Degree | 9.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 8.1% | 12.9% | 15.0% |
Proficiency | Ravenna | Nebraska | United States |
---|---|---|---|
Mathematics | 62.0% | 54.3% | 46.8% |
Reading/Language Arts | 54.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ravenna | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 0.0 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 0.0 | 114.7 | 188.5 |
Property Crime | Ravenna | Nebraska | United States |
---|---|---|---|
Burglary | 219.1 | 175.1 | 336.1 |
Theft | 1095.7 | 1152.0 | 1913.7 |
Vehicle Theft | 146.1 | 119.1 | 167.1 |
Arson | 73.0 | 9.8 | 10.5 |