Employment and Income | Hastings | Nebraska | United States |
---|---|---|---|
Per Capita Income | $30,855 | $29,832 | $32,693 |
Median Household Income | $54,606 | $57,886 | $65,483 |
Unemployment Rate | 2.5% | 3.1% | 5.7% |
Poverty Rate | 10.5% | 7.0% | 10.5% |
Age | Hastings | Nebraska | United States |
---|---|---|---|
Median Age | 35.9 | 43.6 | 42.3 |
Gender | Hastings | Nebraska | United States |
---|---|---|---|
Male | 48.6% | 51.3% | 49.8% |
Female | 51.4% | 48.7% | 50.2% |
Race | Hastings | Nebraska | United States |
---|---|---|---|
White | 89.3% | 92.3% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.7% | 2.7% |
Asian | 1.3% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.1% | 1.6% | 2.7% |
Multiracial | 5.5% | 3.3% | 5.2% |
Housing Information | Hastings | Nebraska | United States |
---|---|---|---|
Median Home Price | $133,300 | $97,806 | $208,542 |
Median Monthly Rent | $613 | $515 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 63.9% | 79.6% | 72.9% |
Renters | 36.1% | 20.4% | 27.1% |
Education | Hastings | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 5.6% | 7.5% |
Some College, no Degree | 27.0% | 27.0% | 34.0% |
Associate's Degree | 26.4% | 23.7% | 21.2% |
Bachelor's Degree | 11.4% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.4% | 12.9% | 15.0% |
Proficiency | Hastings | Nebraska | United States |
---|---|---|---|
Mathematics | 48.8% | 54.3% | 46.8% |
Reading/Language Arts | 50.6% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hastings | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 68.6 | 55.2 | 38.0 |
Robbery | 8.1 | 10.6 | 40.7 |
Assault | 104.9 | 114.7 | 188.5 |
Property Crime | Hastings | Nebraska | United States |
---|---|---|---|
Burglary | 480.3 | 175.1 | 336.1 |
Theft | 2248.0 | 1152.0 | 1913.7 |
Vehicle Theft | 205.8 | 119.1 | 167.1 |
Arson | 16.1 | 9.8 | 10.5 |