Employment and Income | Lebanon | Indiana | United States |
---|---|---|---|
Per Capita Income | $29,125 | $29,331 | $32,693 |
Median Household Income | $58,412 | $58,806 | $65,483 |
Unemployment Rate | 2.6% | 4.7% | 5.7% |
Poverty Rate | 5.7% | 9.8% | 10.5% |
Age | Lebanon | Indiana | United States |
---|---|---|---|
Median Age | 36.3 | 40.7 | 42.3 |
Gender | Lebanon | Indiana | United States |
---|---|---|---|
Male | 46.5% | 49.3% | 49.8% |
Female | 53.5% | 50.7% | 50.2% |
Race | Lebanon | Indiana | United States |
---|---|---|---|
White | 92.4% | 92.4% | 80.3% |
Black or African American | 1.1% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.4% | 2.7% |
Multiracial | 5.6% | 3.4% | 5.2% |
Housing Information | Lebanon | Indiana | United States |
---|---|---|---|
Median Home Price | $145,100 | $126,114 | $208,542 |
Median Monthly Rent | $699 | $605 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 67.9% | 74.7% | 72.9% |
Renters | 32.1% | 25.3% | 27.1% |
Education | Lebanon | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.8% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 20.7% | 20.4% | 21.2% |
Bachelor's Degree | 13.1% | 9.0% | 9.3% |
Graduate or Professional Degree | 17.5% | 11.9% | 15.0% |
Proficiency | Lebanon | Indiana | United States |
---|---|---|---|
Mathematics | 53.8% | 49.1% | 46.8% |
Reading/Language Arts | 50.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lebanon | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Lebanon | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |