Employment and Income | Falls City | Nebraska | United States |
---|---|---|---|
Per Capita Income | $24,198 | $29,832 | $32,693 |
Median Household Income | $37,712 | $57,886 | $65,483 |
Unemployment Rate | 3.9% | 3.1% | 5.7% |
Poverty Rate | 10.7% | 7.0% | 10.5% |
Age | Falls City | Nebraska | United States |
---|---|---|---|
Median Age | 40.4 | 43.6 | 42.3 |
Gender | Falls City | Nebraska | United States |
---|---|---|---|
Male | 48.7% | 51.3% | 49.8% |
Female | 51.3% | 48.7% | 50.2% |
Race | Falls City | Nebraska | United States |
---|---|---|---|
White | 90.7% | 92.3% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.7% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 5.4% | 3.3% | 5.2% |
Housing Information | Falls City | Nebraska | United States |
---|---|---|---|
Median Home Price | $72,900 | $97,806 | $208,542 |
Median Monthly Rent | $418 | $515 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 71.1% | 79.6% | 72.9% |
Renters | 28.9% | 20.4% | 27.1% |
Education | Falls City | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.6% | 7.5% |
Some College, no Degree | 42.6% | 42.6% | 34.0% |
Associate's Degree | 21.9% | 23.7% | 21.2% |
Bachelor's Degree | 8.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.4% | 12.9% | 15.0% |
Proficiency | Falls City | Nebraska | United States |
---|---|---|---|
Mathematics | 50.3% | 54.3% | 46.8% |
Reading/Language Arts | 55.3% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Falls City | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 48.4 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 145.3 | 114.7 | 188.5 |
Property Crime | Falls City | Nebraska | United States |
---|---|---|---|
Burglary | 48.4 | 175.1 | 336.1 |
Theft | 871.7 | 1152.0 | 1913.7 |
Vehicle Theft | 145.3 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |