Employment and Income | Charles City | Iowa | United States |
---|---|---|---|
Per Capita Income | $28,239 | $30,483 | $32,693 |
Median Household Income | $44,775 | $60,214 | $65,483 |
Unemployment Rate | 4.5% | 4.0% | 5.7% |
Poverty Rate | 17.6% | 7.4% | 10.5% |
Age | Charles City | Iowa | United States |
---|---|---|---|
Median Age | 41.5 | 42.5 | 42.3 |
Gender | Charles City | Iowa | United States |
---|---|---|---|
Male | 46.6% | 50.2% | 49.8% |
Female | 53.4% | 49.8% | 50.2% |
Race | Charles City | Iowa | United States |
---|---|---|---|
White | 88.7% | 94.1% | 80.3% |
Black or African American | 2.7% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.1% | 0.2% |
Other Race | 0.4% | 1.0% | 2.7% |
Multiracial | 5.1% | 3.1% | 5.2% |
Housing Information | Charles City | Iowa | United States |
---|---|---|---|
Median Home Price | $99,200 | $109,187 | $208,542 |
Median Monthly Rent | $463 | $525 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 36.4% | 36.4% | 26.2% |
Homeowners | 63.9% | 79.6% | 72.9% |
Renters | 36.1% | 20.4% | 27.1% |
Education | Charles City | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.5% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 20.2% | 22.3% | 21.2% |
Bachelor's Degree | 12.7% | 12.6% | 9.3% |
Graduate or Professional Degree | 15.1% | 13.0% | 15.0% |
Proficiency | Charles City | Iowa | United States |
---|---|---|---|
Mathematics | 55.0% | 71.2% | 46.8% |
Reading/Language Arts | 52.3% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Charles City | Iowa | United States |
---|---|---|---|
Murder | 13.6 | 1.0 | 3.0 |
Rape | 27.3 | 46.6 | 38.0 |
Robbery | 13.6 | 13.1 | 40.7 |
Assault | 54.5 | 226.3 | 188.5 |
Property Crime | Charles City | Iowa | United States |
---|---|---|---|
Burglary | 204.5 | 311.2 | 336.1 |
Theft | 749.9 | 1237.5 | 1913.7 |
Vehicle Theft | 13.6 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |