Employment and Income | Blair | Nebraska | United States |
---|---|---|---|
Per Capita Income | $34,644 | $29,832 | $32,693 |
Median Household Income | $68,196 | $57,886 | $65,483 |
Unemployment Rate | 2.8% | 3.1% | 5.7% |
Poverty Rate | 10.6% | 7.0% | 10.5% |
Age | Blair | Nebraska | United States |
---|---|---|---|
Median Age | 39.2 | 43.6 | 42.3 |
Gender | Blair | Nebraska | United States |
---|---|---|---|
Male | 47.5% | 51.3% | 49.8% |
Female | 52.5% | 48.7% | 50.2% |
Race | Blair | Nebraska | United States |
---|---|---|---|
White | 96.0% | 92.3% | 80.3% |
Black or African American | 1.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.1% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.7% | 3.3% | 5.2% |
Housing Information | Blair | Nebraska | United States |
---|---|---|---|
Median Home Price | $169,800 | $97,806 | $208,542 |
Median Monthly Rent | $681 | $515 | $801 |
Family Households | 53.5% | 53.5% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 69.4% | 79.6% | 72.9% |
Renters | 30.6% | 20.4% | 27.1% |
Education | Blair | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.6% | 7.5% |
Some College, no Degree | 23.7% | 23.7% | 34.0% |
Associate's Degree | 23.6% | 23.7% | 21.2% |
Bachelor's Degree | 13.3% | 13.2% | 9.3% |
Graduate or Professional Degree | 22.7% | 12.9% | 15.0% |
Proficiency | Blair | Nebraska | United States |
---|---|---|---|
Mathematics | 60.3% | 54.3% | 46.8% |
Reading/Language Arts | 61.3% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blair | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 63.8 | 55.2 | 38.0 |
Robbery | 25.5 | 10.6 | 40.7 |
Assault | 38.3 | 114.7 | 188.5 |
Property Crime | Blair | Nebraska | United States |
---|---|---|---|
Burglary | 140.4 | 175.1 | 336.1 |
Theft | 1110.3 | 1152.0 | 1913.7 |
Vehicle Theft | 268.0 | 119.1 | 167.1 |
Arson | 25.5 | 9.8 | 10.5 |