Employment and Income | Arlington | Nebraska | United States |
---|---|---|---|
Per Capita Income | $33,015 | $29,832 | $32,693 |
Median Household Income | $69,750 | $57,886 | $65,483 |
Unemployment Rate | 4.1% | 3.1% | 5.7% |
Poverty Rate | 5.4% | 7.0% | 10.5% |
Age | Arlington | Nebraska | United States |
---|---|---|---|
Median Age | 39.1 | 43.6 | 42.3 |
Gender | Arlington | Nebraska | United States |
---|---|---|---|
Male | 46.2% | 51.3% | 49.8% |
Female | 53.8% | 48.7% | 50.2% |
Race | Arlington | Nebraska | United States |
---|---|---|---|
White | 91.8% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 3.6% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.2% | 1.6% | 2.7% |
Multiracial | 1.4% | 3.3% | 5.2% |
Housing Information | Arlington | Nebraska | United States |
---|---|---|---|
Median Home Price | $178,100 | $97,806 | $208,542 |
Median Monthly Rent | $765 | $515 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 76.9% | 79.6% | 72.9% |
Renters | 23.1% | 20.4% | 27.1% |
Education | Arlington | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 5.6% | 7.5% |
Some College, no Degree | 31.1% | 31.1% | 34.0% |
Associate's Degree | 24.3% | 23.7% | 21.2% |
Bachelor's Degree | 11.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 16.3% | 12.9% | 15.0% |
Proficiency | Arlington | Nebraska | United States |
---|---|---|---|
Mathematics | 56.0% | 54.3% | 46.8% |
Reading/Language Arts | 59.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arlington | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Arlington | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |