Employment and Income | Waynesville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $31,206 | $29,903 | $32,693 |
Median Household Income | $41,131 | $56,318 | $65,483 |
Unemployment Rate | 2.5% | 6.2% | 5.7% |
Poverty Rate | 16.2% | 12.3% | 10.5% |
Age | Waynesville | North Carolina | United States |
---|---|---|---|
Median Age | 47.6 | 43.3 | 42.3 |
Gender | Waynesville | North Carolina | United States |
---|---|---|---|
Male | 47.5% | 48.5% | 49.8% |
Female | 52.5% | 51.5% | 50.2% |
Race | Waynesville | North Carolina | United States |
---|---|---|---|
White | 94.2% | 70.0% | 80.3% |
Black or African American | 1.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 0.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.7% | 2.7% |
Multiracial | 3.3% | 4.3% | 5.2% |
Housing Information | Waynesville | North Carolina | United States |
---|---|---|---|
Median Home Price | $174,700 | $182,475 | $208,542 |
Median Monthly Rent | $628 | $682 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 56.8% | 68.9% | 72.9% |
Renters | 43.2% | 31.1% | 27.1% |
Education | Waynesville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 8.7% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 21.8% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.5% | 15.8% | 15.0% |
Proficiency | Waynesville | North Carolina | United States |
---|---|---|---|
Mathematics | 45.7% | 40.8% | 46.8% |
Reading/Language Arts | 51.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waynesville | North Carolina | United States |
---|---|---|---|
Murder | 39.4 | 7.8 | 3.0 |
Rape | 29.6 | 49.1 | 38.0 |
Robbery | 19.7 | 72.2 | 40.7 |
Assault | 522.4 | 285.6 | 188.5 |
Property Crime | Waynesville | North Carolina | United States |
---|---|---|---|
Burglary | 1409.4 | 751.0 | 336.1 |
Theft | 5006.9 | 2623.9 | 1913.7 |
Vehicle Theft | 335.1 | 184.7 | 167.1 |
Arson | 39.4 | 16.9 | 10.5 |