Employment and Income | Maggie Valley | North Carolina | United States |
---|---|---|---|
Per Capita Income | $29,768 | $29,903 | $32,693 |
Median Household Income | $54,125 | $56,318 | $65,483 |
Unemployment Rate | 4.4% | 6.2% | 5.7% |
Poverty Rate | 8.1% | 12.3% | 10.5% |
Age | Maggie Valley | North Carolina | United States |
---|---|---|---|
Median Age | 55.1 | 43.3 | 42.3 |
Gender | Maggie Valley | North Carolina | United States |
---|---|---|---|
Male | 50.1% | 48.5% | 49.8% |
Female | 49.9% | 51.5% | 50.2% |
Race | Maggie Valley | North Carolina | United States |
---|---|---|---|
White | 85.3% | 70.0% | 80.3% |
Black or African American | 0.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.0% | 2.7% |
Asian | 1.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.0% | 2.7% | 2.7% |
Multiracial | 7.5% | 4.3% | 5.2% |
Housing Information | Maggie Valley | North Carolina | United States |
---|---|---|---|
Median Home Price | $228,900 | $182,475 | $208,542 |
Median Monthly Rent | $727 | $682 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 81.2% | 68.9% | 72.9% |
Renters | 18.8% | 31.1% | 27.1% |
Education | Maggie Valley | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 8.7% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 22.7% | 22.0% | 21.2% |
Bachelor's Degree | 8.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.3% | 15.8% | 15.0% |
Proficiency | Maggie Valley | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maggie Valley | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 81.3 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 1056.9 | 285.6 | 188.5 |
Property Crime | Maggie Valley | North Carolina | United States |
---|---|---|---|
Burglary | 4065.0 | 751.0 | 336.1 |
Theft | 3658.5 | 2623.9 | 1913.7 |
Vehicle Theft | 650.4 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |