Employment and Income | Maysville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,150 | $29,707 | $32,693 |
Median Household Income | $40,212 | $58,801 | $65,483 |
Unemployment Rate | 3.7% | 6.1% | 5.7% |
Poverty Rate | 18.3% | 14.4% | 10.5% |
Age | Maysville | Kentucky | United States |
---|---|---|---|
Median Age | 41.7 | 41.5 | 42.3 |
Gender | Maysville | Kentucky | United States |
---|---|---|---|
Male | 47.9% | 48.6% | 49.8% |
Female | 52.1% | 51.4% | 50.2% |
Race | Maysville | Kentucky | United States |
---|---|---|---|
White | 85.6% | 89.9% | 80.3% |
Black or African American | 6.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.2% | 2.7% |
Asian | 1.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 4.5% | 3.4% | 5.2% |
Housing Information | Maysville | Kentucky | United States |
---|---|---|---|
Median Home Price | $135,500 | $147,794 | $208,542 |
Median Monthly Rent | $460 | $610 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 55.1% | 70.0% | 72.9% |
Renters | 44.9% | 30.0% | 27.1% |
Education | Maysville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 8.9% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 25.2% | 19.3% | 21.2% |
Bachelor's Degree | 13.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 9.2% | 13.1% | 15.0% |
Proficiency | Maysville | Kentucky | United States |
---|---|---|---|
Mathematics | 40.3% | 46.2% | 46.8% |
Reading/Language Arts | 50.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maysville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 68.6 | 20.7 | 38.0 |
Robbery | 68.6 | 23.6 | 40.7 |
Assault | 80.0 | 51.3 | 188.5 |
Property Crime | Maysville | Kentucky | United States |
---|---|---|---|
Burglary | 411.4 | 259.3 | 336.1 |
Theft | 2365.7 | 1017.1 | 1913.7 |
Vehicle Theft | 171.4 | 141.2 | 167.1 |
Arson | 22.9 | 7.5 | 10.5 |