Employment and Income | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Per Capita Income | $70,175 | $29,903 | $32,693 |
Median Household Income | $93,750 | $56,318 | $65,483 |
Unemployment Rate | 2.5% | 6.2% | 5.7% |
Poverty Rate | 2.6% | 12.3% | 10.5% |
Age | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Median Age | 62.7 | 43.3 | 42.3 |
Gender | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Male | 48.6% | 48.5% | 49.8% |
Female | 51.4% | 51.5% | 50.2% |
Race | Sugar Mountain | North Carolina | United States |
---|---|---|---|
White | 96.9% | 70.0% | 80.3% |
Black or African American | 0.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 2.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.9% | 4.3% | 5.2% |
Housing Information | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Median Home Price | $236,400 | $182,475 | $208,542 |
Median Monthly Rent | $1,105 | $682 | $801 |
Family Households | 52.5% | 52.5% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 81.5% | 68.9% | 72.9% |
Renters | 18.5% | 31.1% | 27.1% |
Education | Sugar Mountain | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 8.7% | 7.5% |
Some College, no Degree | 22.2% | 22.2% | 34.0% |
Associate's Degree | 13.1% | 22.0% | 21.2% |
Bachelor's Degree | 7.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 27.5% | 15.8% | 15.0% |
Proficiency | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Sugar Mountain | North Carolina | United States |
---|---|---|---|
Burglary | 1522.8 | 751.0 | 336.1 |
Theft | 2538.1 | 2623.9 | 1913.7 |
Vehicle Theft | 0.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |