Employment and Income | Newland | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,840 | $29,903 | $32,693 |
Median Household Income | $36,154 | $56,318 | $65,483 |
Unemployment Rate | 11.1% | 6.2% | 5.7% |
Poverty Rate | 11.4% | 12.3% | 10.5% |
Age | Newland | North Carolina | United States |
---|---|---|---|
Median Age | 45.6 | 43.3 | 42.3 |
Gender | Newland | North Carolina | United States |
---|---|---|---|
Male | 44.3% | 48.5% | 49.8% |
Female | 55.7% | 51.5% | 50.2% |
Race | Newland | North Carolina | United States |
---|---|---|---|
White | 98.2% | 70.0% | 80.3% |
Black or African American | 0.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.7% | 4.3% | 5.2% |
Housing Information | Newland | North Carolina | United States |
---|---|---|---|
Median Home Price | $190,100 | $182,475 | $208,542 |
Median Monthly Rent | $518 | $682 | $801 |
Family Households | 31.9% | 31.9% | 48.6% |
Nonfamily Households | 55.9% | 55.9% | 26.2% |
Homeowners | 46.2% | 68.9% | 72.9% |
Renters | 53.8% | 31.1% | 27.1% |
Education | Newland | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 8.7% | 7.5% |
Some College, no Degree | 32.5% | 32.5% | 34.0% |
Associate's Degree | 20.2% | 22.0% | 21.2% |
Bachelor's Degree | 8.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 16.9% | 15.8% | 15.0% |
Proficiency | Newland | North Carolina | United States |
---|---|---|---|
Mathematics | 40.1% | 40.8% | 46.8% |
Reading/Language Arts | 46.9% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newland | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 146.2 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Newland | North Carolina | United States |
---|---|---|---|
Burglary | 292.4 | 751.0 | 336.1 |
Theft | 1462.0 | 2623.9 | 1913.7 |
Vehicle Theft | 731.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |