Employment and Income | Stantonsburg | North Carolina | United States |
---|---|---|---|
Per Capita Income | $30,205 | $29,903 | $32,693 |
Median Household Income | $39,750 | $56,318 | $65,483 |
Unemployment Rate | 7.4% | 6.2% | 5.7% |
Poverty Rate | 1.3% | 12.3% | 10.5% |
Age | Stantonsburg | North Carolina | United States |
---|---|---|---|
Median Age | 51.9 | 43.3 | 42.3 |
Gender | Stantonsburg | North Carolina | United States |
---|---|---|---|
Male | 46.2% | 48.5% | 49.8% |
Female | 53.8% | 51.5% | 50.2% |
Race | Stantonsburg | North Carolina | United States |
---|---|---|---|
White | 42.9% | 70.0% | 80.3% |
Black or African American | 46.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 2.7% | 2.7% |
Multiracial | 8.7% | 4.3% | 5.2% |
Housing Information | Stantonsburg | North Carolina | United States |
---|---|---|---|
Median Home Price | $87,100 | $182,475 | $208,542 |
Median Monthly Rent | $415 | $682 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 38.2% | 38.2% | 26.2% |
Homeowners | 70.5% | 68.9% | 72.9% |
Renters | 29.5% | 31.1% | 27.1% |
Education | Stantonsburg | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.0% | 8.7% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 10.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 16.6% | 15.8% | 15.0% |
Proficiency | Stantonsburg | North Carolina | United States |
---|---|---|---|
Mathematics | 30.0% | 40.8% | 46.8% |
Reading/Language Arts | 41.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stantonsburg | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Stantonsburg | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |