Employment and Income | Sims | North Carolina | United States |
---|---|---|---|
Per Capita Income | $27,140 | $29,903 | $32,693 |
Median Household Income | $56,042 | $56,318 | $65,483 |
Unemployment Rate | 8.1% | 6.2% | 5.7% |
Poverty Rate | 6.2% | 12.3% | 10.5% |
Age | Sims | North Carolina | United States |
---|---|---|---|
Median Age | 31.6 | 43.3 | 42.3 |
Gender | Sims | North Carolina | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Sims | North Carolina | United States |
---|---|---|---|
White | 57.7% | 70.0% | 80.3% |
Black or African American | 26.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.7% | 2.7% | 2.7% |
Multiracial | 6.1% | 4.3% | 5.2% |
Housing Information | Sims | North Carolina | United States |
---|---|---|---|
Median Home Price | $144,800 | $182,475 | $208,542 |
Median Monthly Rent | $609 | $682 | $801 |
Family Households | 36.1% | 36.1% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 71.0% | 68.9% | 72.9% |
Renters | 29.0% | 31.1% | 27.1% |
Education | Sims | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.9% | 8.7% | 7.5% |
Some College, no Degree | 19.9% | 19.9% | 34.0% |
Associate's Degree | 18.6% | 22.0% | 21.2% |
Bachelor's Degree | 17.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.4% | 15.8% | 15.0% |
Proficiency | Sims | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sims | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Sims | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |