Employment and Income | Red Springs | North Carolina | United States |
---|---|---|---|
Per Capita Income | $15,412 | $29,903 | $32,693 |
Median Household Income | $22,574 | $56,318 | $65,483 |
Unemployment Rate | 7.6% | 6.2% | 5.7% |
Poverty Rate | 30.4% | 12.3% | 10.5% |
Age | Red Springs | North Carolina | United States |
---|---|---|---|
Median Age | 38.8 | 43.3 | 42.3 |
Gender | Red Springs | North Carolina | United States |
---|---|---|---|
Male | 40.2% | 48.5% | 49.8% |
Female | 59.8% | 51.5% | 50.2% |
Race | Red Springs | North Carolina | United States |
---|---|---|---|
White | 28.7% | 70.0% | 80.3% |
Black or African American | 45.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 18.3% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.6% | 2.7% | 2.7% |
Multiracial | 2.9% | 4.3% | 5.2% |
Housing Information | Red Springs | North Carolina | United States |
---|---|---|---|
Median Home Price | $74,100 | $182,475 | $208,542 |
Median Monthly Rent | $306 | $682 | $801 |
Family Households | 34.0% | 34.0% | 48.6% |
Nonfamily Households | 48.3% | 48.3% | 26.2% |
Homeowners | 51.7% | 68.9% | 72.9% |
Renters | 48.3% | 31.1% | 27.1% |
Education | Red Springs | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.8% | 8.7% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 26.4% | 22.0% | 21.2% |
Bachelor's Degree | 2.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 14.5% | 15.8% | 15.0% |
Proficiency | Red Springs | North Carolina | United States |
---|---|---|---|
Mathematics | 23.0% | 40.8% | 46.8% |
Reading/Language Arts | 27.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Springs | North Carolina | United States |
---|---|---|---|
Murder | 29.9 | 7.8 | 3.0 |
Rape | 59.9 | 49.1 | 38.0 |
Robbery | 179.6 | 72.2 | 40.7 |
Assault | 1287.0 | 285.6 | 188.5 |
Property Crime | Red Springs | North Carolina | United States |
---|---|---|---|
Burglary | 1706.1 | 751.0 | 336.1 |
Theft | 3831.2 | 2623.9 | 1913.7 |
Vehicle Theft | 359.2 | 184.7 | 167.1 |
Arson | 89.8 | 16.9 | 10.5 |