Employment and Income | Fairmont | North Carolina | United States |
---|---|---|---|
Per Capita Income | $19,843 | $29,903 | $32,693 |
Median Household Income | $30,547 | $56,318 | $65,483 |
Unemployment Rate | 7.3% | 6.2% | 5.7% |
Poverty Rate | 27.1% | 12.3% | 10.5% |
Age | Fairmont | North Carolina | United States |
---|---|---|---|
Median Age | 49.6 | 43.3 | 42.3 |
Gender | Fairmont | North Carolina | United States |
---|---|---|---|
Male | 41.9% | 48.5% | 49.8% |
Female | 58.1% | 51.5% | 50.2% |
Race | Fairmont | North Carolina | United States |
---|---|---|---|
White | 24.7% | 70.0% | 80.3% |
Black or African American | 56.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 18.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.8% | 4.3% | 5.2% |
Housing Information | Fairmont | North Carolina | United States |
---|---|---|---|
Median Home Price | $90,600 | $182,475 | $208,542 |
Median Monthly Rent | $333 | $682 | $801 |
Family Households | 26.5% | 26.5% | 48.6% |
Nonfamily Households | 51.4% | 51.4% | 26.2% |
Homeowners | 48.9% | 68.9% | 72.9% |
Renters | 51.1% | 31.1% | 27.1% |
Education | Fairmont | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 8.7% | 7.5% |
Some College, no Degree | 42.4% | 42.4% | 34.0% |
Associate's Degree | 15.7% | 22.0% | 21.2% |
Bachelor's Degree | 7.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 9.0% | 15.8% | 15.0% |
Proficiency | Fairmont | North Carolina | United States |
---|---|---|---|
Mathematics | 24.1% | 40.8% | 46.8% |
Reading/Language Arts | 23.9% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairmont | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 153.8 | 49.1 | 38.0 |
Robbery | 76.9 | 72.2 | 40.7 |
Assault | 307.6 | 285.6 | 188.5 |
Property Crime | Fairmont | North Carolina | United States |
---|---|---|---|
Burglary | 1191.8 | 751.0 | 336.1 |
Theft | 3383.3 | 2623.9 | 1913.7 |
Vehicle Theft | 230.7 | 184.7 | 167.1 |
Arson | 38.4 | 16.9 | 10.5 |