Employment and Income | Ramseur | North Carolina | United States |
---|---|---|---|
Per Capita Income | $14,034 | $29,903 | $32,693 |
Median Household Income | $25,300 | $56,318 | $65,483 |
Unemployment Rate | 1.1% | 6.2% | 5.7% |
Poverty Rate | 42.4% | 12.3% | 10.5% |
Age | Ramseur | North Carolina | United States |
---|---|---|---|
Median Age | 30.4 | 43.3 | 42.3 |
Gender | Ramseur | North Carolina | United States |
---|---|---|---|
Male | 42.7% | 48.5% | 49.8% |
Female | 57.3% | 51.5% | 50.2% |
Race | Ramseur | North Carolina | United States |
---|---|---|---|
White | 62.1% | 70.0% | 80.3% |
Black or African American | 10.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 2.2% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 2.7% | 2.7% |
Multiracial | 22.8% | 4.3% | 5.2% |
Housing Information | Ramseur | North Carolina | United States |
---|---|---|---|
Median Home Price | $99,400 | $182,475 | $208,542 |
Median Monthly Rent | $486 | $682 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 50.3% | 50.3% | 26.2% |
Homeowners | 36.4% | 68.9% | 72.9% |
Renters | 63.6% | 31.1% | 27.1% |
Education | Ramseur | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 8.7% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 35.4% | 22.0% | 21.2% |
Bachelor's Degree | 5.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 5.1% | 15.8% | 15.0% |
Proficiency | Ramseur | North Carolina | United States |
---|---|---|---|
Mathematics | 33.2% | 40.8% | 46.8% |
Reading/Language Arts | 32.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ramseur | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Ramseur | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |