Employment and Income | Staley | North Carolina | United States |
---|---|---|---|
Per Capita Income | $18,588 | $29,903 | $32,693 |
Median Household Income | $49,375 | $56,318 | $65,483 |
Unemployment Rate | 15.0% | 6.2% | 5.7% |
Poverty Rate | 11.4% | 12.3% | 10.5% |
Age | Staley | North Carolina | United States |
---|---|---|---|
Median Age | 29.6 | 43.3 | 42.3 |
Gender | Staley | North Carolina | United States |
---|---|---|---|
Male | 43.5% | 48.5% | 49.8% |
Female | 56.5% | 51.5% | 50.2% |
Race | Staley | North Carolina | United States |
---|---|---|---|
White | 58.6% | 70.0% | 80.3% |
Black or African American | 15.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.0% | 2.7% | 2.7% |
Multiracial | 19.2% | 4.3% | 5.2% |
Housing Information | Staley | North Carolina | United States |
---|---|---|---|
Median Home Price | $120,000 | $182,475 | $208,542 |
Median Monthly Rent | $555 | $682 | $801 |
Family Households | 53.0% | 53.0% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 67.5% | 68.9% | 72.9% |
Renters | 32.5% | 31.1% | 27.1% |
Education | Staley | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 8.7% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 35.0% | 22.0% | 21.2% |
Bachelor's Degree | 7.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 5.0% | 15.8% | 15.0% |
Proficiency | Staley | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Staley | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Staley | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |