Employment and Income | Pink Hill | North Carolina | United States |
---|---|---|---|
Per Capita Income | $20,080 | $29,903 | $32,693 |
Median Household Income | $37,887 | $56,318 | $65,483 |
Unemployment Rate | 6.8% | 6.2% | 5.7% |
Poverty Rate | 20.9% | 12.3% | 10.5% |
Age | Pink Hill | North Carolina | United States |
---|---|---|---|
Median Age | 49.7 | 43.3 | 42.3 |
Gender | Pink Hill | North Carolina | United States |
---|---|---|---|
Male | 60.0% | 48.5% | 49.8% |
Female | 40.0% | 51.5% | 50.2% |
Race | Pink Hill | North Carolina | United States |
---|---|---|---|
White | 65.1% | 70.0% | 80.3% |
Black or African American | 12.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 4.3% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.7% | 0.0% | 0.2% |
Other Race | 9.1% | 2.7% | 2.7% |
Multiracial | 6.9% | 4.3% | 5.2% |
Housing Information | Pink Hill | North Carolina | United States |
---|---|---|---|
Median Home Price | $66,700 | $182,475 | $208,542 |
Median Monthly Rent | $325 | $682 | $801 |
Family Households | 38.1% | 38.1% | 48.6% |
Nonfamily Households | 17.6% | 17.6% | 26.2% |
Homeowners | 54.7% | 68.9% | 72.9% |
Renters | 45.3% | 31.1% | 27.1% |
Education | Pink Hill | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.5% | 8.7% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 14.3% | 22.0% | 21.2% |
Bachelor's Degree | 13.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.6% | 15.8% | 15.0% |
Proficiency | Pink Hill | North Carolina | United States |
---|---|---|---|
Mathematics | 36.0% | 40.8% | 46.8% |
Reading/Language Arts | 42.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pink Hill | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Pink Hill | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |