Employment and Income | Norlina | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,919 | $29,903 | $32,693 |
Median Household Income | $32,978 | $56,318 | $65,483 |
Unemployment Rate | 3.0% | 6.2% | 5.7% |
Poverty Rate | 4.5% | 12.3% | 10.5% |
Age | Norlina | North Carolina | United States |
---|---|---|---|
Median Age | 45.2 | 43.3 | 42.3 |
Gender | Norlina | North Carolina | United States |
---|---|---|---|
Male | 46.7% | 48.5% | 49.8% |
Female | 53.3% | 51.5% | 50.2% |
Race | Norlina | North Carolina | United States |
---|---|---|---|
White | 44.3% | 70.0% | 80.3% |
Black or African American | 54.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 1.1% | 4.3% | 5.2% |
Housing Information | Norlina | North Carolina | United States |
---|---|---|---|
Median Home Price | $75,600 | $182,475 | $208,542 |
Median Monthly Rent | $364 | $682 | $801 |
Family Households | 26.0% | 26.0% | 48.6% |
Nonfamily Households | 43.9% | 43.9% | 26.2% |
Homeowners | 59.7% | 68.9% | 72.9% |
Renters | 40.3% | 31.1% | 27.1% |
Education | Norlina | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 8.7% | 7.5% |
Some College, no Degree | 43.4% | 43.4% | 34.0% |
Associate's Degree | 20.4% | 22.0% | 21.2% |
Bachelor's Degree | 4.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.0% | 15.8% | 15.0% |
Proficiency | Norlina | North Carolina | United States |
---|---|---|---|
Mathematics | 20.0% | 40.8% | 46.8% |
Reading/Language Arts | 30.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norlina | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Norlina | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |