Employment and Income | Reform | Alabama | United States |
---|---|---|---|
Per Capita Income | $20,315 | $26,163 | $32,693 |
Median Household Income | $34,647 | $51,091 | $65,483 |
Unemployment Rate | 1.8% | 6.7% | 5.7% |
Poverty Rate | 33.2% | 13.9% | 10.5% |
Age | Reform | Alabama | United States |
---|---|---|---|
Median Age | 39.2 | 41.9 | 42.3 |
Gender | Reform | Alabama | United States |
---|---|---|---|
Male | 46.0% | 48.6% | 49.8% |
Female | 54.0% | 51.4% | 50.2% |
Race | Reform | Alabama | United States |
---|---|---|---|
White | 27.4% | 70.2% | 80.3% |
Black or African American | 66.9% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.5% | 2.7% |
Multiracial | 4.2% | 2.9% | 5.2% |
Housing Information | Reform | Alabama | United States |
---|---|---|---|
Median Home Price | $84,600 | $131,174 | $208,542 |
Median Monthly Rent | $269 | $527 | $801 |
Family Households | 29.8% | 29.8% | 48.6% |
Nonfamily Households | 44.4% | 44.4% | 26.2% |
Homeowners | 55.6% | 74.0% | 72.9% |
Renters | 44.4% | 26.0% | 27.1% |
Education | Reform | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 10.9% | 7.5% |
Some College, no Degree | 43.6% | 43.6% | 34.0% |
Associate's Degree | 20.7% | 21.7% | 21.2% |
Bachelor's Degree | 5.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 8.2% | 11.2% | 15.0% |
Proficiency | Reform | Alabama | United States |
---|---|---|---|
Mathematics | 29.5% | 44.1% | 46.8% |
Reading/Language Arts | 34.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Reform | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Reform | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |