Employment and Income | Matthews | North Carolina | United States |
---|---|---|---|
Per Capita Income | $43,893 | $29,903 | $32,693 |
Median Household Income | $96,195 | $56,318 | $65,483 |
Unemployment Rate | 3.0% | 6.2% | 5.7% |
Poverty Rate | 3.9% | 12.3% | 10.5% |
Age | Matthews | North Carolina | United States |
---|---|---|---|
Median Age | 39.5 | 43.3 | 42.3 |
Gender | Matthews | North Carolina | United States |
---|---|---|---|
Male | 49.3% | 48.5% | 49.8% |
Female | 50.7% | 51.5% | 50.2% |
Race | Matthews | North Carolina | United States |
---|---|---|---|
White | 76.3% | 70.0% | 80.3% |
Black or African American | 11.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 4.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 2.7% | 2.7% |
Multiracial | 4.8% | 4.3% | 5.2% |
Housing Information | Matthews | North Carolina | United States |
---|---|---|---|
Median Home Price | $299,900 | $182,475 | $208,542 |
Median Monthly Rent | $1,285 | $682 | $801 |
Family Households | 59.7% | 59.7% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 68.1% | 68.9% | 72.9% |
Renters | 31.9% | 31.1% | 27.1% |
Education | Matthews | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 8.7% | 7.5% |
Some College, no Degree | 14.5% | 14.5% | 34.0% |
Associate's Degree | 18.3% | 22.0% | 21.2% |
Bachelor's Degree | 7.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 40.1% | 15.8% | 15.0% |
Proficiency | Matthews | North Carolina | United States |
---|---|---|---|
Mathematics | 68.5% | 40.8% | 46.8% |
Reading/Language Arts | 64.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Matthews | North Carolina | United States |
---|---|---|---|
Murder | 9.0 | 7.8 | 3.0 |
Rape | 24.0 | 49.1 | 38.0 |
Robbery | 53.9 | 72.2 | 40.7 |
Assault | 86.9 | 285.6 | 188.5 |
Property Crime | Matthews | North Carolina | United States |
---|---|---|---|
Burglary | 332.6 | 751.0 | 336.1 |
Theft | 2873.7 | 2623.9 | 1913.7 |
Vehicle Theft | 125.9 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |