Employment and Income | Madison | Mississippi | United States |
---|---|---|---|
Per Capita Income | $53,783 | $23,075 | $32,693 |
Median Household Income | $119,662 | $43,206 | $65,483 |
Unemployment Rate | 2.5% | 7.8% | 5.7% |
Poverty Rate | 2.8% | 19.4% | 10.5% |
Age | Madison | Mississippi | United States |
---|---|---|---|
Median Age | 40.4 | 38.3 | 42.3 |
Gender | Madison | Mississippi | United States |
---|---|---|---|
Male | 47.8% | 47.4% | 49.8% |
Female | 52.2% | 52.6% | 50.2% |
Race | Madison | Mississippi | United States |
---|---|---|---|
White | 77.2% | 53.2% | 80.3% |
Black or African American | 14.1% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 6.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 0.6% | 1.5% | 2.7% |
Multiracial | 2.0% | 2.3% | 5.2% |
Housing Information | Madison | Mississippi | United States |
---|---|---|---|
Median Home Price | $282,600 | $103,931 | $208,542 |
Median Monthly Rent | $1,500 | $521 | $801 |
Family Households | 72.5% | 72.5% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 94.0% | 67.5% | 72.9% |
Renters | 6.0% | 32.5% | 27.1% |
Education | Madison | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 12.6% | 7.5% |
Some College, no Degree | 9.1% | 9.1% | 34.0% |
Associate's Degree | 14.4% | 20.7% | 21.2% |
Bachelor's Degree | 5.3% | 10.0% | 9.3% |
Graduate or Professional Degree | 38.1% | 12.1% | 15.0% |
Proficiency | Madison | Mississippi | United States |
---|---|---|---|
Mathematics | 69.1% | 42.8% | 46.8% |
Reading/Language Arts | 70.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Madison | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 0.0 | 35.9 | 38.0 |
Robbery | 11.6 | 58.9 | 40.7 |
Assault | 27.1 | 226.3 | 188.5 |
Property Crime | Madison | Mississippi | United States |
---|---|---|---|
Burglary | 65.7 | 684.8 | 336.1 |
Theft | 970.5 | 2347.0 | 1913.7 |
Vehicle Theft | 3.9 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |