Employment and Income | Glen Alpine | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,442 | $29,903 | $32,693 |
Median Household Income | $42,885 | $56,318 | $65,483 |
Unemployment Rate | 5.0% | 6.2% | 5.7% |
Poverty Rate | 7.0% | 12.3% | 10.5% |
Age | Glen Alpine | North Carolina | United States |
---|---|---|---|
Median Age | 38.1 | 43.3 | 42.3 |
Gender | Glen Alpine | North Carolina | United States |
---|---|---|---|
Male | 54.7% | 48.5% | 49.8% |
Female | 45.3% | 51.5% | 50.2% |
Race | Glen Alpine | North Carolina | United States |
---|---|---|---|
White | 86.1% | 70.0% | 80.3% |
Black or African American | 3.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 1.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 2.7% | 2.7% |
Multiracial | 6.8% | 4.3% | 5.2% |
Housing Information | Glen Alpine | North Carolina | United States |
---|---|---|---|
Median Home Price | $135,400 | $182,475 | $208,542 |
Median Monthly Rent | $517 | $682 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 77.7% | 68.9% | 72.9% |
Renters | 22.3% | 31.1% | 27.1% |
Education | Glen Alpine | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 8.7% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 17.2% | 22.0% | 21.2% |
Bachelor's Degree | 12.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.4% | 15.8% | 15.0% |
Proficiency | Glen Alpine | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glen Alpine | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Glen Alpine | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |