Employment and Income | Louisburg | North Carolina | United States |
---|---|---|---|
Per Capita Income | $17,119 | $29,903 | $32,693 |
Median Household Income | $23,169 | $56,318 | $65,483 |
Unemployment Rate | 29.5% | 6.2% | 5.7% |
Poverty Rate | 28.7% | 12.3% | 10.5% |
Age | Louisburg | North Carolina | United States |
---|---|---|---|
Median Age | 27.4 | 43.3 | 42.3 |
Gender | Louisburg | North Carolina | United States |
---|---|---|---|
Male | 50.2% | 48.5% | 49.8% |
Female | 49.8% | 51.5% | 50.2% |
Race | Louisburg | North Carolina | United States |
---|---|---|---|
White | 37.0% | 70.0% | 80.3% |
Black or African American | 58.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 2.7% | 2.7% |
Multiracial | 2.0% | 4.3% | 5.2% |
Housing Information | Louisburg | North Carolina | United States |
---|---|---|---|
Median Home Price | $185,400 | $182,475 | $208,542 |
Median Monthly Rent | $646 | $682 | $801 |
Family Households | 27.4% | 27.4% | 48.6% |
Nonfamily Households | 56.2% | 56.2% | 26.2% |
Homeowners | 35.7% | 68.9% | 72.9% |
Renters | 64.3% | 31.1% | 27.1% |
Education | Louisburg | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 8.7% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 27.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 6.7% | 15.8% | 15.0% |
Proficiency | Louisburg | North Carolina | United States |
---|---|---|---|
Mathematics | 35.9% | 40.8% | 46.8% |
Reading/Language Arts | 44.6% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Louisburg | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 56.4 | 49.1 | 38.0 |
Robbery | 140.9 | 72.2 | 40.7 |
Assault | 450.8 | 285.6 | 188.5 |
Property Crime | Louisburg | North Carolina | United States |
---|---|---|---|
Burglary | 845.3 | 751.0 | 336.1 |
Theft | 3268.5 | 2623.9 | 1913.7 |
Vehicle Theft | 84.5 | 184.7 | 167.1 |
Arson | 28.2 | 16.9 | 10.5 |