Employment and Income | Lexington | North Carolina | United States |
---|---|---|---|
Per Capita Income | $19,175 | $29,903 | $32,693 |
Median Household Income | $32,698 | $56,318 | $65,483 |
Unemployment Rate | 10.6% | 6.2% | 5.7% |
Poverty Rate | 19.9% | 12.3% | 10.5% |
Age | Lexington | North Carolina | United States |
---|---|---|---|
Median Age | 38.3 | 43.3 | 42.3 |
Gender | Lexington | North Carolina | United States |
---|---|---|---|
Male | 48.9% | 48.5% | 49.8% |
Female | 51.1% | 51.5% | 50.2% |
Race | Lexington | North Carolina | United States |
---|---|---|---|
White | 57.8% | 70.0% | 80.3% |
Black or African American | 28.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 3.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 2.7% | 2.7% |
Multiracial | 5.9% | 4.3% | 5.2% |
Housing Information | Lexington | North Carolina | United States |
---|---|---|---|
Median Home Price | $117,100 | $182,475 | $208,542 |
Median Monthly Rent | $502 | $682 | $801 |
Family Households | 32.9% | 32.9% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 39.1% | 68.9% | 72.9% |
Renters | 60.9% | 31.1% | 27.1% |
Education | Lexington | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 8.7% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 28.9% | 22.0% | 21.2% |
Bachelor's Degree | 5.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 9.9% | 15.8% | 15.0% |
Proficiency | Lexington | North Carolina | United States |
---|---|---|---|
Mathematics | 41.3% | 40.8% | 46.8% |
Reading/Language Arts | 43.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lexington | North Carolina | United States |
---|---|---|---|
Murder | 10.6 | 7.8 | 3.0 |
Rape | 5.3 | 49.1 | 38.0 |
Robbery | 142.7 | 72.2 | 40.7 |
Assault | 481.0 | 285.6 | 188.5 |
Property Crime | Lexington | North Carolina | United States |
---|---|---|---|
Burglary | 787.7 | 751.0 | 336.1 |
Theft | 3314.5 | 2623.9 | 1913.7 |
Vehicle Theft | 190.3 | 184.7 | 167.1 |
Arson | 15.9 | 16.9 | 10.5 |