Employment and Income | Indian Beach | North Carolina | United States |
---|---|---|---|
Per Capita Income | $54,393 | $29,903 | $32,693 |
Median Household Income | $79,583 | $56,318 | $65,483 |
Unemployment Rate | 4.3% | 6.2% | 5.7% |
Poverty Rate | 2.8% | 12.3% | 10.5% |
Age | Indian Beach | North Carolina | United States |
---|---|---|---|
Median Age | 63.4 | 43.3 | 42.3 |
Gender | Indian Beach | North Carolina | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Indian Beach | North Carolina | United States |
---|---|---|---|
White | 96.4% | 70.0% | 80.3% |
Black or African American | 3.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Indian Beach | North Carolina | United States |
---|---|---|---|
Median Home Price | $496,200 | $182,475 | $208,542 |
Median Monthly Rent | $682 | $801 | |
Family Households | 72.0% | 72.0% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 95.7% | 68.9% | 72.9% |
Renters | 4.3% | 31.1% | 27.1% |
Education | Indian Beach | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 8.7% | 7.5% |
Some College, no Degree | 16.0% | 16.0% | 34.0% |
Associate's Degree | 4.7% | 22.0% | 21.2% |
Bachelor's Degree | 8.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 37.3% | 15.8% | 15.0% |
Proficiency | Indian Beach | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Indian Beach | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Indian Beach | North Carolina | United States |
---|---|---|---|
Burglary | 1680.7 | 751.0 | 336.1 |
Theft | 15966.4 | 2623.9 | 1913.7 |
Vehicle Theft | 0.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |