Employment and Income | Stone Harbor | New Jersey | United States |
---|---|---|---|
Per Capita Income | $101,644 | $49,878 | $32,693 |
Median Household Income | $120,000 | $103,503 | $65,483 |
Unemployment Rate | 3.8% | 5.9% | 5.7% |
Poverty Rate | 2.0% | 5.1% | 10.5% |
Age | Stone Harbor | New Jersey | United States |
---|---|---|---|
Median Age | 63.1 | 44.2 | 42.3 |
Gender | Stone Harbor | New Jersey | United States |
---|---|---|---|
Male | 43.2% | 48.7% | 49.8% |
Female | 56.8% | 51.3% | 50.2% |
Race | Stone Harbor | New Jersey | United States |
---|---|---|---|
White | 99.4% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 3.8% | 2.7% |
Multiracial | 0.2% | 5.2% | 5.2% |
Housing Information | Stone Harbor | New Jersey | United States |
---|---|---|---|
Median Home Price | $1,636,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,132 | $1,444 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 89.9% | 73.8% | 72.9% |
Renters | 10.1% | 26.2% | 27.1% |
Education | Stone Harbor | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 4.3% | 7.5% |
Some College, no Degree | 18.5% | 18.5% | 34.0% |
Associate's Degree | 9.1% | 16.5% | 21.2% |
Bachelor's Degree | 3.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 41.1% | 26.1% | 15.0% |
Proficiency | Stone Harbor | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stone Harbor | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 248.8 | 84.2 | 188.5 |
Property Crime | Stone Harbor | New Jersey | United States |
---|---|---|---|
Burglary | 1741.3 | 192.5 | 336.1 |
Theft | 11318.4 | 1502.0 | 1913.7 |
Vehicle Theft | 124.4 | 89.1 | 167.1 |
Arson | 124.4 | 3.7 | 10.5 |