Employment and Income | Hope Mills | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,446 | $29,903 | $32,693 |
Median Household Income | $49,802 | $56,318 | $65,483 |
Unemployment Rate | 8.0% | 6.2% | 5.7% |
Poverty Rate | 14.2% | 12.3% | 10.5% |
Age | Hope Mills | North Carolina | United States |
---|---|---|---|
Median Age | 31.7 | 43.3 | 42.3 |
Gender | Hope Mills | North Carolina | United States |
---|---|---|---|
Male | 48.2% | 48.5% | 49.8% |
Female | 51.8% | 51.5% | 50.2% |
Race | Hope Mills | North Carolina | United States |
---|---|---|---|
White | 47.5% | 70.0% | 80.3% |
Black or African American | 34.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 2.1% | 2.0% | 2.7% |
Asian | 1.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 2.7% | 2.7% |
Multiracial | 12.3% | 4.3% | 5.2% |
Housing Information | Hope Mills | North Carolina | United States |
---|---|---|---|
Median Home Price | $141,100 | $182,475 | $208,542 |
Median Monthly Rent | $738 | $682 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 34.2% | 34.2% | 26.2% |
Homeowners | 64.1% | 68.9% | 72.9% |
Renters | 35.9% | 31.1% | 27.1% |
Education | Hope Mills | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 8.7% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 31.1% | 22.0% | 21.2% |
Bachelor's Degree | 11.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.6% | 15.8% | 15.0% |
Proficiency | Hope Mills | North Carolina | United States |
---|---|---|---|
Mathematics | 34.2% | 40.8% | 46.8% |
Reading/Language Arts | 42.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hope Mills | North Carolina | United States |
---|---|---|---|
Murder | 6.3 | 7.8 | 3.0 |
Rape | 31.5 | 49.1 | 38.0 |
Robbery | 138.6 | 72.2 | 40.7 |
Assault | 522.7 | 285.6 | 188.5 |
Property Crime | Hope Mills | North Carolina | United States |
---|---|---|---|
Burglary | 592.0 | 751.0 | 336.1 |
Theft | 4125.2 | 2623.9 | 1913.7 |
Vehicle Theft | 151.2 | 184.7 | 167.1 |
Arson | 12.6 | 16.9 | 10.5 |