Employment and Income | Hendersonville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $34,309 | $29,903 | $32,693 |
Median Household Income | $46,309 | $56,318 | $65,483 |
Unemployment Rate | 1.4% | 6.2% | 5.7% |
Poverty Rate | 9.4% | 12.3% | 10.5% |
Age | Hendersonville | North Carolina | United States |
---|---|---|---|
Median Age | 51.9 | 43.3 | 42.3 |
Gender | Hendersonville | North Carolina | United States |
---|---|---|---|
Male | 44.4% | 48.5% | 49.8% |
Female | 55.6% | 51.5% | 50.2% |
Race | Hendersonville | North Carolina | United States |
---|---|---|---|
White | 84.7% | 70.0% | 80.3% |
Black or African American | 7.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 1.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 2.7% | 2.7% |
Multiracial | 5.4% | 4.3% | 5.2% |
Housing Information | Hendersonville | North Carolina | United States |
---|---|---|---|
Median Home Price | $217,200 | $182,475 | $208,542 |
Median Monthly Rent | $873 | $682 | $801 |
Family Households | 35.7% | 35.7% | 48.6% |
Nonfamily Households | 40.5% | 40.5% | 26.2% |
Homeowners | 47.3% | 68.9% | 72.9% |
Renters | 52.7% | 31.1% | 27.1% |
Education | Hendersonville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 8.7% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 22.1% | 22.0% | 21.2% |
Bachelor's Degree | 12.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.0% | 15.8% | 15.0% |
Proficiency | Hendersonville | North Carolina | United States |
---|---|---|---|
Mathematics | 50.9% | 40.8% | 46.8% |
Reading/Language Arts | 55.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hendersonville | North Carolina | United States |
---|---|---|---|
Murder | 14.1 | 7.8 | 3.0 |
Rape | 63.2 | 49.1 | 38.0 |
Robbery | 119.4 | 72.2 | 40.7 |
Assault | 231.8 | 285.6 | 188.5 |
Property Crime | Hendersonville | North Carolina | United States |
---|---|---|---|
Burglary | 871.2 | 751.0 | 336.1 |
Theft | 3618.1 | 2623.9 | 1913.7 |
Vehicle Theft | 288.0 | 184.7 | 167.1 |
Arson | 14.1 | 16.9 | 10.5 |