Employment and Income | Etowah | North Carolina | United States |
---|---|---|---|
Per Capita Income | $35,780 | $29,903 | $32,693 |
Median Household Income | $66,293 | $56,318 | $65,483 |
Unemployment Rate | 1.0% | 6.2% | 5.7% |
Poverty Rate | 4.0% | 12.3% | 10.5% |
Age | Etowah | North Carolina | United States |
---|---|---|---|
Median Age | 53.9 | 43.3 | 42.3 |
Gender | Etowah | North Carolina | United States |
---|---|---|---|
Male | 50.0% | 48.5% | 49.8% |
Female | 50.0% | 51.5% | 50.2% |
Race | Etowah | North Carolina | United States |
---|---|---|---|
White | 86.1% | 70.0% | 80.3% |
Black or African American | 2.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 5.9% | 4.3% | 5.2% |
Housing Information | Etowah | North Carolina | United States |
---|---|---|---|
Median Home Price | $259,500 | $182,475 | $208,542 |
Median Monthly Rent | $786 | $682 | $801 |
Family Households | 66.6% | 66.6% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 84.4% | 68.9% | 72.9% |
Renters | 15.6% | 31.1% | 27.1% |
Education | Etowah | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 8.7% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 24.3% | 22.0% | 21.2% |
Bachelor's Degree | 10.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 20.6% | 15.8% | 15.0% |
Proficiency | Etowah | North Carolina | United States |
---|---|---|---|
Mathematics | 60.0% | 40.8% | 46.8% |
Reading/Language Arts | 61.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Etowah | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Etowah | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |