Employment and Income | Greensboro | North Carolina | United States |
---|---|---|---|
Per Capita Income | $31,812 | $29,903 | $32,693 |
Median Household Income | $51,667 | $56,318 | $65,483 |
Unemployment Rate | 6.3% | 6.2% | 5.7% |
Poverty Rate | 13.2% | 12.3% | 10.5% |
Age | Greensboro | North Carolina | United States |
---|---|---|---|
Median Age | 34.5 | 43.3 | 42.3 |
Gender | Greensboro | North Carolina | United States |
---|---|---|---|
Male | 46.5% | 48.5% | 49.8% |
Female | 53.5% | 51.5% | 50.2% |
Race | Greensboro | North Carolina | United States |
---|---|---|---|
White | 43.6% | 70.0% | 80.3% |
Black or African American | 43.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 5.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 4.4% | 4.3% | 5.2% |
Housing Information | Greensboro | North Carolina | United States |
---|---|---|---|
Median Home Price | $169,100 | $182,475 | $208,542 |
Median Monthly Rent | $791 | $682 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 50.1% | 68.9% | 72.9% |
Renters | 49.9% | 31.1% | 27.1% |
Education | Greensboro | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 8.7% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 20.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 24.5% | 15.8% | 15.0% |
Proficiency | Greensboro | North Carolina | United States |
---|---|---|---|
Mathematics | 38.5% | 40.8% | 46.8% |
Reading/Language Arts | 43.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greensboro | North Carolina | United States |
---|---|---|---|
Murder | 14.4 | 7.8 | 3.0 |
Rape | 37.9 | 49.1 | 38.0 |
Robbery | 208.4 | 72.2 | 40.7 |
Assault | 558.0 | 285.6 | 188.5 |
Property Crime | Greensboro | North Carolina | United States |
---|---|---|---|
Burglary | 743.2 | 751.0 | 336.1 |
Theft | 2614.5 | 2623.9 | 1913.7 |
Vehicle Theft | 331.2 | 184.7 | 167.1 |
Arson | 30.2 | 16.9 | 10.5 |